അക്ഷരങ്ങൾ (Characters): 0
| പൊതു ഫലം (General Result) | |||
|---|---|---|---|
| തീയതി (Date) | - | സമയം (Time) | - |
| ദൈർഘ്യം (Duration) | - | നില (Level) | - |
| അക്ഷരം/മിനിറ്റ് (CPM) | - | Gross WPM | - |
| Net WPM | - | കൃത്യത (Accuracy) | - |
Malayalam Typing Certificate
ഇതിനാൽ സർട്ടിഫൈ ചെയ്യുന്നു (This is to certify that)
ടൈപ്പിസ്റ്റ് (Typist)
മലയാളം ടൈപ്പിങ് ടെസ്റ്റ് വിജയകരമായി പൂർത്തിയാക്കി.
| നില (Level): | - | വേഗം (Speed): | - |
|---|---|---|---|
| കൃത്യത (Accuracy): | - | ദൈർഘ്യം (Duration): | - |
| ആകെ അക്ഷരങ്ങൾ (Total Chars): | - | ആകെ വാക്കുകൾ (Total Words): | - |
| തീയതി (Date): | - | ||
Typing Test Passage
ടെസ്റ്റ് തീയതി: -
ഉദ്യോഗാർത്ഥി: -
| Key | Unshifted | Shifted | Alt Right | Alt Right + Shift |
|---|---|---|---|---|
| ` | ൊ | ഒ | — | — |
| 1 | 1 | ! | ൧ | — |
| 2 | 2 | @ | ൨ | — |
| 3 | 3 | ്ര | ൩ | — |
| 4 | 4 | $ | ൪ | — |
| 5 | 5 | % | ൫ | — |
| 6 | 6 | ^ | ൬ | — |
| 7 | 7 | ക്ഷ | ൭ | — |
| 8 | 8 | * | ൮ | — |
| 9 | 9 | ( | ൯ | — |
| 0 | 0 | ) | ൦ | — |
| - | - | ഃ | — | — |
| = | ൃ | ഋ | — | ൠ |
| Key | Unshifted | Shifted | Alt Right | Alt Right + Shift |
|---|---|---|---|---|
| q | ൌ | ഔ | ൗ | — |
| w | ൈ | ഐ | — | — |
| e | ാ | ആ | — | — |
| r | ീ | ഈ | — | ൡ |
| t | ൂ | ഊ | — | — |
| y | ബ | ഭ | — | — |
| u | ഹ | ങ | — | — |
| i | ഗ | ഘ | — | — |
| o | ദ | ധ | — | — |
| p | ജ | ഝ | — | — |
| [ | ഡ | ഢ | — | — |
| ] | — | ഞ | — | — |
| \ | \ | | | — | — |
| Key | Unshifted | Shifted | Alt Right | Alt Right + Shift |
|---|---|---|---|---|
| a | ോ | ഓ | — | — |
| s | േ | ഏ | — | — |
| d | ് | അ | — | ഌ |
| f | ി | ഇ | — | — |
| g | ു | ഉ | — | — |
| h | പ | ഫ | — | — |
| j | ര | റ | — | — |
| k | ക | ഖ | — | — |
| l | ത | ഥ | — | — |
| ; | ച | ഛ | — | — |
| ' | ട | ഠ | — | — |
| Key | Unshifted | Shifted | Alt Right | Alt Right + Shift |
|---|---|---|---|---|
| z | െ | എ | — | — |
| x | ം | — | — | — |
| c | മ | ണ | — | — |
| v | ന | — | — | — |
| b | വ | ഴ | — | — |
| n | ല | ള | — | — |
| m | സ | ശ | — | — |
| , | , | ഷ | — | — |
| . | . | — | — | — |
| / | യ | — | — | — |
CPM measures how many characters you type in one minute. It is the base metric used in most government typing tests before converting to word-based speed.
Example: If you typed 500 characters in 5 minutes, your CPM = 500 ÷ 5 = 100 CPM
In government exams, 1 word is standardised as 5 characters. Gross WPM is your raw typing speed calculated from the total correct characters typed, before any error deductions are applied.
Example: If you typed 250 correct characters in 5 minutes, your Gross WPM = (250 ÷ 5) ÷ 5 = 10 WPM
Net WPM is the speed that counts in most government exams. Errors are penalised by deducting them from your Gross WPM, giving a true reflection of your effective typing performance.
Example: If your Gross WPM is 35 and you made 5 errors, your Net WPM = 35 - 5 = 30 WPM
Accuracy reflects what percentage of your typed characters were correct. Most government typing exams — including KPSC and SSC — require a minimum accuracy of 90–95% alongside the required speed.
Example: If you typed 100 characters and 95 were correct, your Accuracy = (95 ÷ 100) × 100 = 95%
Updated: